AIT S-19 Resistance Welding Electrode
Back to Resistance Welding Electrodes
Mouse Over Image to Zoom
Standard S-19 sizes
| Part Number | A | B | C | D | E | R | Unitek | Avio | |||||
| S-19-G-A.063B.125C.125D15E1.25 | .063 | 1.60 | .125 | 3.18 | .125 | 3.18 | 15 | 1.25 | 31.75 | ES0450 | |||
| S-19-2-A.063B.125C.125D15E1.25 | .063 | .125 | .125 | 15 | 1.25 | ES0402 | |||||||
| S-19-2-A.093B.250C.188D30E2.0 | .093 | 2.36 | .250 | 6.35 | .188 | 4.78 | 30 | 2.00 | 50.80 | ES0802 | |||
| S-19-3-A.093B.250C.188D30E2.0 | .093 | 2.36 | .250 | 6.35 | .188 | 4.78 | 30 | 2.00 | 50.80 | ES0803 | |||
| S-19-G-A.093B.250C.188D30E2.0 | .093 | 2.36 | .250 | 6.35 | .188 | 4.78 | 30 | 2.00 | 50.80 | ES0850 | |||
| S-19-2-A.78B1.6C1.6D15E25 | 0.78 | 1.60 | 1.60 | 10 | 25.00 | EH-062-02A | |||||||
| S-19-2-A2.5B6.4C5.0D15E69R1.25 | 2.50 | 6.40 | 5.00 | 10 | 69.00 | 1.25 | EO-250-02A | ||||||
| S-19-3-A2.5B6.4C5.0D15E69R1.25 | 2.50 | 6.40 | 5.00 | 10 | 69.00 | 1.25 | EO-250-03 | ||||||
| S-19-M-A2.5B6.4C5.0D15E69.0R1.25 | 2.50 | 6.40 | 5.00 | 15 | 69.00 | 1.25 | EO-250-00A | ||||||
| S-19-11-A2.5B6.4C5.0D15E69.0R1.25 | 2.50 | 6.40 | 5.00 | 15 | 69.00 | 1.25 | EO-250-11A | ||||||
| S-19-13-A2.5B6.4C5.0D15E69.0R1.25 | 2.50 | 6.40 | 5.00 | 15 | 69.00 | 1.25 | EO-250-13A | ||||||
| inch | mm | inch | mm | inch | mm | degrees | inch | mm | inch | mm | |||











