AIT SLD-7 Reflow Soldering Thermode
Back to Reflow Soldering Thermodes
Mouse Over Image to Zoom
|
To request a quote, complete and submit this form:
|
|||||||||||||
|
|||||||||||||
| Large Phono Plug | Small Phono Plug | Omega 2 Prong Plug |
![]() |
![]() |
![]() |
| PART NUMBER | A | B | C | R | Hughes |
| SLD-7-M-A.375B.03C.05-E9-S | 0.375 | 0.03 | 0.05 | 0.0 | MLS-375-TC |
| SLD-7-M-A.400B.03C.120-E9-S | 0.400 | 0.03 | 0.12 | 0.0 | MLS-400-TC |
| SLD-7-M-A.500B.03C.120-E9-S | 0.500 | 0.03 | 0.12 | 0.0 | MLS-500-TC |
| SLD-7-M-A600B.03C.120-E9-S | 0.600 | 0.03 | 0.12 | 0.0 | MLS-600-TC |
| SLD-7-M-A.700B.03C.120-E9-S | 0.700 | 0.03 | 0.12 | 0.0 | MLS-700-TC |
| SLD-7-M-A.800B.03C.120-E9-S | 0.800 | 0.03 | 0.12 | 0.0 | MLS-800-TC |
| SLD-7-M-A.900B.03C.120-E9-S | 0.900 | 0.03 | 0.12 | 0.0 | MLS-900-TC |
| SLD-7-M-A1.0B.03C.120-E9-S | 1.000 | 0.03 | 0.12 | 0.0 | MLS-1000-TC |
| SLD-7-M-A1.1B.03C.260-E9-S | 1.100 | 0.03 | 0.26 | 0.0 | MLS-1100-TC |
| SLD-7-M-A1.2B.03C.260-E9-S | 1.200 | 0.03 | 0.26 | 0.0 | MLS-1200-TC |
| SLD-7-M-A1.3B.03C.260-E9-S | 1.300 | 0.03 | 0.26 | 0.0 | MLS-1300-TC |
| SLD-7-M-A1.8B.03C.260-E9-S | 1.800 | 0.03 | 0.26 | 0.0 | MLS-1800-TC |
| inches | inches | inches |














