Parallel Heads
NA-131
Parallel Gap Type | ||
Features | NA-131 | |
Pressure Range (N) | 0.7 - 5 | |
Dimension (mm) | 76x51x299 | |
Weight (kg) | 0.7 | |
Drive Method | motor,air, manual |
NA-132
Parallel Gap Type | ||
Features | NA-132 | |
Pressure Range (N) | 5 - 65 | |
Dimension (mm) | 76x51x299 | |
Weight (kg) | 0.7 | |
Drive Method | motor,air, manual |
NA-142
Series Type | |||
Features | NA-141 | NA-142 | |
Pressure Range (N) | 0.5 - 5 | 5 - 65 | |
Dimension (mm) | 136x50x268 | 153x50x268 | |
Weight (kg) | 1.3 | 1.6 | |
Drive Method | motor,air, manual | motor,air, manual |
NA-143
Series Type | |||
Features | NA-143 | ||
Pressure Range (N) | 40 - 150 | ||
Dimension (mm) | 175x62x302 | ||
Weight (kg) | 2.7 | ||
Drive Method | motor,air, manual |