Best Suitable for a Precise Joining and Automation!
NA-111, NA-112
| Features | NA-111 | |
| Pressure Range | 0.7-5N | |
| Pressure Method | Spring | |
| Stroke | It's up to Drive Unit | |
| Dimensions (mm) | 106x48x287 | |
| Weight | 0.6kg | |
| Drive Method | Motor(NA-201), Air(NA-221), Manual(NA-231) | |
| Features | NA-112 | |
| Pressure Range | 5-65N | |
| Pressure Method | Spring | |
| Stroke | It's up to Drive Unit | |
| Dimensions (mm) | 106x48x285 | |
| Weight | 0.6kg | |
| Drive Method | Motor(NA-201), Air(NA-221), Manual(NA-231) | |

Heater Tool Type

| Features | NA-151 | NA-152 | NA-153 | ||
| Pressure Range | 1.2-7N | 5-70N | 20-150N | ||
| Pressure Method | Spring | ||||
| Stroke | It's up to Drive Unit | ||||
| Dimensions (mm) | 124x54.8x298 | ||||
| Weight | 1kg | ||||
| Drive Method | Motor(NA-201), Air(NA-221), Manual(NA-231) | ||||

| Features | NA-154 | ||||
| Pressure Range | 40-300N | ||||
| Pressure Method | Spring | ||||
| Stroke | It's up to Drive Unit | ||||
| Dimensions (mm) | 145x64.5x332 | ||||
| Weight | 2.2kg | ||||
| Drive Method | Air(NA-222) | ||||

| Features | NA-155 | ||||
| Pressure Range | 100-600N | ||||
| Pressure Method | Spring | ||||
| Stroke | 30mm | ||||
| Dimensions (mm) | 217x230x700 | ||||
| Weight | 20.1kg | ||||
| Drive Method | Air | ||||

Advanced Integrated Technologies is essentially a manufacturing service company with two major divisions. The resistance welding and reflow soldering tool division grew out of our early work building micro tools for Hughes Aircraft. About the time that Microsoft was turning computers into a household item, computer hardware manufacturers were looking for companies to build reflow tools used in the assembly of hard drives and other components.

Address: 361 Industrial Drive, Mountain View, AR 72560
FAX: +1 888 495 5116